In response to Attorney General Grewal’s Statement dated April 26, 2019, the Union County Prosecutor’s Office has conducted and completed its audit of the Elizabeth Police Department. To further strengthen the community’s trust in law enforcement, we make a report of our findings available to the public.
2016 Union County County-Wide Internal Affairs Summary Report
Table 1 – Complaints Filed
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 22 | 3 | 25 |
Improper Arrest | 0 | 12 | 1 | 13 |
Improper Entry | 0 | 5 | 1 | 6 |
Improper Search | 0 | 8 | 0 | 8 |
Other Criminal Violation | 0 | 14 | 4 | 18 |
Differential Treatment | 0 | 24 | 2 | 26 |
Demeanor | 6 | 114 | 7 | 127 |
Domestic Violence | 0 | 2 | 1 | 3 |
Other Rule Violation | 15 | 106 | 318 | 439 |
Total | 21 | 307 | 337 | 665 |
Table 2 – Agency Dispositions
Court | Cases Dismissed | Cases Diverted | Acquittals | Convictions |
---|---|---|---|---|
Municipal Court | 1 | 0 | 0 | 2 |
Superior Court | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 3 |
Table 3 – Court Dispositions
Type of Complaint | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Total Dispositions |
---|---|---|---|---|---|---|
Excessive Force | 0 | 8 | 4 | 3 | 7 | 22 |
Improper Arrest | 0 | 4 | 5 | 2 | 0 | 11 |
Improper Entry | 0 | 3 | 2 | 0 | 0 | 5 |
Improper Search | 0 | 3 | 0 | 1 | 0 | 4 |
Other Criminal Violation | 1 | 1 | 1 | 2 | 7 | 12 |
Differential Treatment | 0 | 4 | 4 | 11 | 0 | 19 |
Demeanor | 16 | 28 | 33 | 12 | 10 | 99 |
Domestic Violence | 2 | 0 | 0 | 0 | 2 | 4 |
Other Rule Violation | 261 | 65 | 34 | 21 | 34 | 415 |
Total | 280 | 116 | 83 | 52 | 60 | 591 |
Revised 2011
2016 Union County Prosecutor’s Office Professional Standards Summary Form
Table 1 – Complaints Filed
Type of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 1 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 |
Differential Treatment | 0 | 1 | 0 | 1 |
Demeanor | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 0 | 4 | 3 | 7 |
Total | 0 | 6 | 3 | 9 |
Table 2 – Agency Dispositions
Type of Complaint | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Total Dispositions |
---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 0 | 0 | 1 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 | 0 | 0 |
Differential Treatment | 0 | 1 | 0 | 0 | 0 | 0 |
Demeanor | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | *3 | 0 | 0 | 1 | 0 | 4 |
Total | 3 | 1 | 0 | 1 | 0 | 5 |
* Note: An Officer was suspended for 35 consecutive business days for Improper Use of County Vehicle and Prohibited Activity while on Duty.
Table 3 – Court Dispositions
Court | Cases Dismissed | Cases Diverted | Acquittals | Convictions |
---|---|---|---|---|
Municipal Court | 0 | 0 | 0 | 0 |
Superior Court | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Revised 2011