2024
TOWN/CITY/BOROUGH | TAX RATE (PER 100) | S.I.D. |
---|---|---|
BERKELEY HEIGHTS | 4.287 | |
CLARK | 2.214 | |
CRANFORD | 6.779 | 0.310 |
ELIZABETH | 1.924 | S01:$0.066 / S02:$ 0.100 |
FANWOOD | 2.937 | |
GARWOOD | 2.787 | |
HILLSIDE | 8.253 | |
KENILWORTH | 6.383 | |
LINDEN | 7.032 | 0.500 |
MOUNTAINSIDE | 2.050 | |
NEW PROVIDENCE | 5.162 | 0.200 |
PLAINFIELD | 8.732 | 0.304 |
RAHWAY | 7.405 | 0.157 |
ROSELLE | 8.695 | |
ROSELLE PARK | 4.421 | |
SCOTCH PLAINS | 11.768 | |
SPRINGFIELD | 2.375 | S01:$0.050 / S02:$0.050 / S03:$0.040 / S04:$0.040 |
SUMMIT | 4.356 | 0.190 |
UNION | 22.351 | 1.104 |
WESTFIELD | 2.252 | 0.104 |
WINFIELD | 22.528 |
2023
TOWN/CITY/BOROUGH | TAX RATE (PER 100) | S.I.D. |
BERKELEY HEIGHTS | 4.225 | |
CLARK | 2.181 | |
CRANFORD | 6.667 | 0.210 |
ELIZABETH | 31.430 | S01: $1.012 S02: $1.990 |
FANWOOD | 2.844 | |
GARWOOD | 2.704 | |
HILLSIDE | 8.013 | |
KENILWORTH | 5.745 | |
LINDEN | 6.878 | 0.500 |
MOUNTAINSIDE | 1.988 | |
NEW PROVIDENCE | 5.007 | 0.200 |
PLAINFIELD | 8.646 | 0.237 |
RAHWAY | 7.172 | 0.159 |
ROSELLE | 8.477 | |
ROSELLE PARK | 4.312 | |
SCOTCH PLAINS | 11.421 | |
SPRINGFIELD | 2.336 | S01: $0.050 S02:$0.050 S03: $0.040 S04:$0.040 |
SUMMIT | 4.327 | 0.190 |
UNION | 21.669 | 1.161 |
WESTFIELD | 2.206 | S01: $0.103 |
WINFIELD | 22.032 |
2022
TOWN/CITY/BOROUGH | RATE PER 100 | S.I.D. |
BERKELEY HEIGHTS | 4.199 | |
CLARK | 2.118 | |
CRANFORD | 6.612 | 0.210 |
ELIZABETH | 30.579 | S01:$1.004 / S02:$ 1.994 |
FANWOOD | 2.807 | |
GARWOOD | 2.632 | |
HILLSIDE | 7.939 | |
KENILWORTH | 5.348 | |
LINDEN | 6.914 | 0.500 |
MOUNTAINSIDE | 1.997 | |
NEW PROVIDENCE | 4.938 | 0.100 |
PLAINFIELD | 8.459 | 0.246 |
RAHWAY | 7.022 | 0.129 |
ROSELLE | 8.536 | |
ROSELLE PARK | 4.143 | |
SCOTCH PLAINS | 11.285 | |
SPRINGFIELD | 2.169 | S01:$0.050 / S02:$0.050 / S03:$0.040 / S04:$0.040 |
SUMMIT | 4.283 | 0.187 |
UNION | 20.916 | 1.104 |
WESTFIELD | 2.160 | S01: $0.102 |
WINFIELD | 21.623 |
2021
TOWN/CITY/BOROUGH | (RATE PER 100) | S.I.D. |
BERKELEY HEIGHTS | 4.176 | |
CLARK | 8.890 | |
CRANFORD | 6.583 | 0.210 |
ELIZABETH | 29.948 | S01:$0.976 / S02:$ 2.031 |
FANWOOD | 2.779 | |
GARWOOD | 2.558 | |
HILLSIDE | 7.887 | |
KENILWORTH | 5.211 | |
LINDEN | 6.949 | 0.500 |
MOUNTAINSIDE | 1.964 | |
NEW PROVIDENCE | 4.902 | 0.315 |
PLAINFIELD | 8.385 | 0.201 |
RAHWAY | 6.951 | S01:$0.129 |
ROSELLE | 8.485 | |
ROSELLE PARK | 4.114 | |
SCOTCH PLAINS | 11.266 | |
SPRINGFIELD | 7.445 | S01:$0.170 / S02:$0.150 / S03:$0.130 / S04:$0.080 |
SUMMIT | 4.317 | 0.189 |
UNION | 20.409 | 1.114 |
WESTFIELD | 2.163 | S01:$0.104 |
WINFIELD | 21.403 |
2020
Town/City/Borough | Tax Rates (Rate Per 100) | S.I.D. |
---|---|---|
Berkeley Heights | 4.198 | |
Clark | 8.745 | |
Cranford | 6.562 | S01:$0.210 |
Elizabeth | 29.271 | S01:$0.992 / S02:$ 2.048 |
Fanwood | 2.697 | |
Garwood | 2.517 | |
Hillside | 7.841 | |
Kenilworth | 5.124 | |
Linden | 6.912 | S01:$0.500 |
Mountainside | 7.474 | |
New Providence | 4.900 | 0.210 |
Plainfield | 8.361 | 0.201 |
Rahway | 6.925 | 0.100 |
Roselle | 8.458 | |
Roselle Park | 4.086 | |
Scotch Plains | 11.212 | |
Springfield | 7.329 | S01:$0.170 /S02:$0.150 /S03:$ 0.130/S04:$0.080 |
Summit | 4.36 | 0.19 |
Union | 20.002 | 1.123 |
Westfield | 2.158 | S01:$0.106 |
Winfield | 20.397 |
2019
Town/City/Borough | Tax Rates (Rate Per 100) | S.I.D. |
---|---|---|
Berkeley Heights | 4.177 | |
Clark | 8.657 | |
Cranford | 6.520 | 0.210 |
Elizabeth | 28.824 | S01:$1.008 / S02:$ 2.052 |
Fanwood | 14.650 | |
Garwood | 10.121 | |
Hillside | 7.689 | |
Kenilworth | 5.050 | |
Linden | 6.889 | 0.500 |
Mountainside | 7.513 |
2018
Town/City/Borough | Tax Rates (Rate Per 100) | S.I.D. |
---|---|---|
Berkeley Heights | 4.090 | |
Clark | 8.553 | |
Cranford | 6.402 | 0.210 |
Elizabeth | 28.543 | S01:$1.095 / S02:$2.052 |
Fanwood | 14.541 | |
Garwood | 9.905 | |
Hillside | 7.612 | |
Kenilworth | 4.909 | |
Linden | 6.887 | 0.500 |
Mountainside | 7.528 | |
New Providence | 4.845 | 0.229 |
Plainfield | 8.186 | 0.194 |
Rahway | 6.693 | 0.262 |
Roselle | 8.304 | |
Roselle Park | 3.979 | |
Scotch Plains | 10.942 | |
Springfield | 7.100 | S01:$0.170/S02:$0.150/S03:$0.130/S04:$0.080 |
Summit | 4.337 | 0.193 |
Union | 19.397 | 1.138 |
Westfield | 9.297 | 0.514 |
Winfield | 19.403 |
2017
Town/City/Borough | Tax Rates (Rate Per 100) | S.I.D. |
---|---|---|
Berkeley Heights | 4.040 | |
Clark | 8.416 | |
Cranford | 6.182 | 0.210 |
Elizabeth | 27.747 | S01:$1.087 / S02:$2.050 |
Fanwood | 14.242 | |
Garwood | 9.665 | |
Hillside | 7.566 | |
Kenilworth | 4.874 | |
Linden | 6.738 | 0.501 |
Mountainside | 7.473 | |
New Providence | 4.766 | 0.229 |
Plainfield | 7.986 | 0.192 |
Rahway | 6.528 | 0.239 |
Roselle | 8.260 | |
Roselle Park | 3.934 | |
Scotch Plains | 10.699 | |
Springfield | 6.905 | S01:$0.170/S02:$0.150/S03:$0.130/S04:$0.065 |
Summit | 4.365 | 0.209 |
Union | 19.110 | 1.134 |
Westfield | 9.246 | 0.502 |
Winfield | 229.192 |
2016
Town/City/Borough | (Rate Per 100) | S.I.D. |
Berkeley Heights | 3.969 | |
Clark | 8.106 | |
Cranford | 5.957 | 0.210 |
Elizabeth | 27.749 | S01: $0.967 / S02: $2.051 |
Fanwood | 13.814 | |
Garwood | 9.416 | |
Hillside | 7.557 | |
Kenilworth | 4.795 | |
Linden | 6.526 | 0.500 |
Mountainside | 7.303 | |
New Providence | 4.699 | 0.204 |
Plainfield | 7.823 | 0.171 |
Rahway | 6.389 | 0.236 |
Roselle | 8.078 | |
Roselle Park | 3.811 | |
Scotch Plains | 10.493 | |
Springfield | 6.771 | S01:$0.170/S02:$0.150/S03:$0.130/S04:$0.065 |
Summit | 4.301 | 0.202 |
Union | 18.644 | 1.140 |
Westfield | 9.029 | 0.497 |
Winfield | 225.652 |
Previous Years