Year | Park(s) | Acreage | City(ies) | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Lenape | 450 | Westfield, Cranford, Kenilworth | 663 | 19 | 181 | 333 | - | 10 | 19 | 90 | 11 | |||
2006 | Ash Brook Reservation, Golf Course | 460 | Scotch Plains | 644 | 28 | 215 | 304 | 8 | 9 | 15 | 57 | 8 | |||
2007 | Watchung Reservation | 2060 | Berkeley Heights, Mountainside, Scotch Plains, Summit | 683 | 58 | 290 | 180 | 15 | 19 | 16 | 92 | 13 | |||
2008 | Elizabeth River Parkway | 312 | Elizabeth, Union, Hillside | 583 | 13 | 28 | 12 | 174 | 251 | 26 | 5 | 10 | 59 | 5 | |
2009 | Briant Park, Hidden Valley Park, Houdaille Quarry | 173 | Summit, Springfield | 523 | 60 | 11 | 241 | 129 | 9 | 8 | 6 | 50 | 9 | ||
2010 | Clark Reservoir, Esposito, Milton Lake | 232.69 | Clark, Rahway | 601 | 40 | 261 | 177 | 25 | 8 | 17 | 57 | 16 | |||
2011 | Passaic River Parkway | 298 | Berkeley Heights, New Providence, Summit | 644 | 40 | 297 | 197 | 14 | 6 | 21 | 60 | 9 | |||
2012 | Rahway River Parkway, Rahway | 384 | Clark, Cranford, Rahway, Winfield | 520 | 36 | 238 | 140 | 14 | 6 | 16 | 60 | 10 | |||
2013 | Lenape, Nomahegan, Echo Lake | 1440 | Cranford, Kenilworth, Springfield, Union, Westfield | 552 | 40 | 243 | 148 | 4 | 19 | 5 | 14 | 65 | 14 | ||
2014 | Oak Ridge, Ash Brook Reservation | 833.6 | Clark, Edison, Scotch Plains | 570 | 65 | 187 | 194 | 7 | 19 | 10 | 13 | 61 | 14 | ||
2015 | Watchung Reservation | 2142 | Berkeley Heights, Mountainside, Scotch Plains, Summit | 705 | 62 | 348 | 149 | 3 | 22 | 16 | 17 | 75 | 13 | ||
2016 | Kawameeh, Black Brook, Galloping Hill Golf Course, NJ American Water Company | 365 | Union, Kenilworth | 504 | 41 | 122 | 242 | 13 | 6 | 13 | 55 | 12 |
It is important to remember that the data in the chart above reflects only a portion of the species living in a given park or parks and that the results of any Bio-Blitz are not conclusive. Many factors contribute to species numbers including: weather (in the weeks leading up to the event as well as the day(s) of, # of team members, # of experts on each team, location(s), access and method of collection/identification, etc. Although some numbers may be high, it is important to remember that they include many invasive species, as was the case in the highly urbanized and active use parks sampled in 2016. If a column has no entry, that is because there were no species found or there was no expert to sample that group. In 2005, macro or aquatic invertebrates were not sampled.