Early Voting Turnout for the November 2022 General Election
City | Location | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Location Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | Union College of Union County, Cranford campus | 535 | 431 | 214 | 234 | 213 | 263 | 437 | 632 | 827 | 3786 |
Elizabeth | Sampson Center | 73 | 44 | 41 | 49 | 56 | 48 | 69 | 99 | 103 | 582 |
New Providence | DeCorso Center | 420 | 318 | 253 | 274 | 254 | 266 | 384 | 511 | 668 | 3348 |
Plainfield | Union College of Union County, Plainfield campus | 105 | 61 | 61 | 65 | 59 | 70 | 77 | 134 | 141 | 773 |
Rahway | Recreation Center | 255 | 152 | 130 | 131 | 138 | 158 | 193 | 259 | 342 | 1758 |
Roselle | Amalfe Community Center | 130 | 70 | 79 | 52 | 60 | 47 | 71 | 103 | 129 | 741 |
Union | Union Senior Center | 225 | 169 | 138 | 136 | 135 | 188 | 221 | 233 | 295 | 1740 |
Daily Totals | 1743 | 1245 | 916 | 941 | 915 | 1040 | 1452 | 1971 | 2505 | 12728 |
Early Voting Turnout for the June 2022 Primary Election
City | Location | June 3, 2022 | June 4, 2022 | June 5, 2022 | Totals |
---|---|---|---|---|---|
Cranford | Union County College | 71 | 79 | 103 | 253 |
Elizabeth | Sampson Center | 29 | 40 | 34 | 103 |
New Providence | DeCorso Center | 77 | 61 | 92 | 230 |
Plainfield | Union County College | 23 | 25 | 42 | 90 |
Rahway | Recreation Center | 130 | 154 | 173 | 457 |
Roselle | Amalfe Community Center | 84 | 70 | 103 | 257 |
Union | Union Senior Center | 62 | 49 | 42 | 153 |
Totals | 476 | 478 | 589 | 1543 |