Locations
Cranford
Union College, 1033 Springfield Avenue, Nomahegan Building, Room N4, Near Guard Booth; Parking in Lot 1
Elizabeth
Sampson Center, 800 Anna Street
New Providence
DeCorso Community Center, 15 East Fourth Street
Plainfield
Union College, Church Street, between East Second & East Third
Rahway
Rahway Recreation Center, 275 East Milton Avenue, Room 112
Roselle
Amalfe Community Center, 1268 Shaffer Avenue
Union
Union Twp. Senior Center, 652 Rahway Avenue
Primary Election Early Voting Dates
- Friday June 2, 2023: 10am – 8pm
- Saturday, June 3, 2023: 10am – 8pm
- Sunday, June 4, 2023: 10am – 6pm
General Election Early Voting Dates
- Saturday, October 28, 2023: 10am – 8pm
- Sunday, October 29, 2023: 10am – 6pm
- Monday, October 30, 2023: 10am – 8pm
- Tuesday, October 31, 2023: 10am – 8pm
- Wednesday, November 1, 2023: 10am – 8pm
- Thursday, November 2, 2023: 10am – 8pm
- Friday, November 3, 2023: 10am – 8pm
- Saturday, November 4, 2023: 10am – 8pm
- Sunday, November 5, 2023: 10am – 6pm
Early Voting Turnout for the November 2023 General Election
City | Location | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 | Nov. 2 | Nov. 3 | Nov. 4 | Nov. 5 | Location Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | Union College of Union County | ||||||||||
Elizabeth | Sampson Center | ||||||||||
New Providence | DeCorso Center | ||||||||||
Plainfield | Union College of Union County | ||||||||||
Rahway | Recreation Center | ||||||||||
Roselle | Amalfe Community Center | ||||||||||
Union | Union College of Union County | ||||||||||
Daily Totals |
Early Voting Turnout for the June 2023 Primary Election
City | Location | Jun 2 | June 3 | June 4 | Location Totals |
---|---|---|---|---|---|
Cranford | Union College of Union County | ||||
Elizabeth | Sampson Center | ||||
New Providence | DeCorso Center | ||||
Plainfield | Union College of Union County | ||||
Rahway | Recreation Center | ||||
Roselle | Amalfe Community Center | ||||
Elizabeth | Union College of Union County | ||||
Daily Totals |