Early Voting for the 2023 General Election has concluded. Voters can visit their designated polling place on election day.
Locations
Cranford
Union College
1033 Springfield Avenue
Nomahegan Building, Room N4
Near Guard Booth; Parking in Lot 1
Elizabeth
Sampson Center
800 Anna Street
New Providence
DeCorso Community Center
15 East Fourth Street
Plainfield
Union College
Church Street
Between East Second & East Third
Rahway
Rahway Recreation Center
275 East Milton Avenue
Room 112
Roselle
Amalfe Community Center
1268 Shaffer Avenue
Union
Union Township Senior Center
652 Rahway Avenue
General Election Early Voting Dates
- Saturday, October 28, 2023
- 10am – 8pm
- Sunday, October 29, 2023
- 10am – 6pm
- Monday, October 30, 2023
- 10am – 8pm
- Tuesday, October 31, 2023
- 10am – 8pm
- Wednesday, November 1, 2023
- 10am – 8pm
- Thursday, November 2, 2023
- 10am – 8pm
- Friday, November 3, 2023
- 10am – 8pm
- Saturday, November 4, 2023
- 10am – 8pm
- Sunday, November 5, 2023
- 10am – 6pm
Early Voting Turnout for the November 2023 General Election
City | Location | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 | Nov. 2 | Nov. 3 | Nov. 4 | Nov. 5 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | Union College of Union County | 196 | 170 | 126 | 128 | 156 | 174 | 234 | 469 | 539 | 2192 |
Elizabeth | Sampson Center | 23 | 22 | 17 | 18 | 25 | 25 | 32 | 24 | 71 | 257 |
New Providence | DeCorso Center | 220 | 270 | 208 | 159 | 263 | 220 | 288 | 443 | 588 | 2659 |
Plainfield | Union College of Union County | 40 | 50 | 18 | 12 | 26 | 32 | 31 | 59 | 98 | 366 |
Rahway | Recreation Center | 54 | 48 | 42 | 62 | 50 | 66 | 69 | 110 | 108 | 609 |
Roselle | Amalfe Community Center | 18 | 18 | 25 | 25 | 18 | 28 | 27 | 53 | 62 | 274 |
Union | Union College of Union County | 63 | 73 | 71 | 73 | 71 | 58 | 81 | 97 | 145 | 732 |
Daily Totals | 614 | 651 | 507 | 477 | 609 | 603 | 756 | 1255 | 1611 | 7089 |
Early Voting Turnout for the June 2023 Primary Election
City | Location | June 2 | June 3 | June 4 | Location Totals |
---|---|---|---|---|---|
Cranford | Union College of Union County | 72 | 91 | 74 | 237 |
Elizabeth | Sampson Center | 32 | 33 | 30 | 95 |
New Providence | DeCorso Center | 87 | 110 | 87 | 284 |
Plainfield | Union College of Union County | 39 | 50 | 69 | 158 |
Rahway | Recreation Center | 58 | 43 | 69 | 170 |
Roselle | Amalfe Community Center | 153 | 134 | 124 | 411 |
Union | Senior Center | 76 | 76 | 85 | 237 |
Daily Totals | 517 | 537 | 538 | 1,592 |
Primary Election Early Voting Dates
- Friday June 2, 2023
- 10am – 8pm
- Saturday, June 3, 2023
- 10am – 8pm
- Sunday, June 4, 2023
- 10am – 6pm