Early Voting starts June 3, 2025 through June 8, 2025. All sites are open Monday through Saturday from 10am – 8pm and Sunday 10am to 6pm. Any eligible Union County voter can go to any site below to cast their ballot
Gubernatorial Primary Election
Saturday, October 26 through Sunday, November 3
Berkeley Heights
Berkeley Heights Municipal Building
29 Park Avenue
Cranford
Union College
1033 Springfield Avenue
Nomahegan Building, Room N4
Near Guard Booth; Parking in Lot 1
Elizabeth
Sampson Center
800 Anna Street
New Providence
DeCorso Community Center
15 East Fourth Street
Plainfield
Cedar Brook Park (next to the tennis courts)
Cedar Brook Park Drive
Union College
Church Street
Between East Second & East Third
Rahway
Rahway Recreation Center
275 East Milton Avenue
Room 112
Roselle
Amalfe Community Center
1268 Shaffer Avenue
Union
Union Township Senior Center
652 Rahway Avenue
Kean University – North Ave. Academic Building
Corner of North Avenue and Morris Avenue
Kean University, Green Lane Academic Building
1040 Morris Avenue, Union (entrance in the rear of the building)
Payne Vauxhall Community Center
333 Russell St., Vauxhall 07088
2024 General Election Early Voting Turnout
Best viewed from a computer
City | Location | 26-Oct-24 | 27-Oct-24 | 28-Oct-24 | 29-Oct-24 | 30-Oct-24 | 31-Oct-24 | 1-Nov-24 | 2-Nov-24 | 3-Nov-24 | Location Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | Union College of Union County | 2191 | 2031 | 2042 | 1734 | 1750 | 1479 | 2342 | 2669 | 2253 | 18491 |
Elizabeth | Sampson Center | 614 | 310 | 467 | 465 | 387 | 396 | 506 | 732 | 991 | 4868 |
New Providence | DeCorso Center | 1796 | 1366 | 1291 | 1105 | 1030 | 907 | 1402 | 1540 | 1703 | 12140 |
Plainfield | Union College of Union County | 684 | 505 | 492 | 439 | 429 | 446 | 626 | 693 | 856 | 5170 |
Rahway | Recreation Center | 1178 | 715 | 862 | 841 | 795 | 640 | 915 | 1168 | 1365 | 8479 |
Roselle | Amalfe Community Center | 694 | 453 | 486 | 490 | 554 | 430 | 691 | 739 | 1069 | 5606 |
Union | Union Twp. Senior Center | 1314 | 976 | 1050 | 970 | 982 | 813 | 1278 | 1257 | 1793 | 10433 |
Union | Kean University | 792 | 780 | 511 | 623 | 673 | 597 | 945 | 1253 | 1296 | 7470 |
Daily Totals | 9263 | 7136 | 7201 | 6667 | 6600 | 5708 | 8705 | 10051 | 11326 | 72657 |
2024 10th Congressional Special General Election Early Voting Turnout
City | Location | 8-Sep-24 | 9-Sep-24 | 10-Sep-24 | 11-Sep-24 | 12-Sep-24 | 13-Sep-24 | 14-Sep-24 | 15-Sep-24 | 16-Sep-24 | Location Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | Union College of Union County | 79 | 39 | 24 | 22 | 22 | 24 | 32 | 40 | 26 | 308 |
Kenilworth | Kenilworth Recreation Center | 24 | 30 | 22 | 14 | 8 | 13 | 5 | 12 | 17 | 145 |
Roselle | Amalfe Community Center | 23 | 26 | 34 | 22 | 16 | 10 | 19 | 25 | 31 | 206 |
Roselle Park | Casano Community Center | 28 | 25 | 21 | 13 | 14 | 13 | 15 | 6 | 36 | 171 |
Union | Union Twp. Senior Center | 63 | 48 | 41 | 67 | 44 | 40 | 37 | 62 | 73 | 475 |
Daily Totals | 217 | 168 | 142 | 138 | 104 | 100 | 108 | 145 | 183 | 1305 |
2024 10th Congressional Special Primary Election Early Voting Turnout
City | Location | July 12 | July 13 | July 14 | Location Totals |
---|---|---|---|---|---|
Cranford | Union College of Union County | 39 | 52 | 42 | 133 |
Roselle | Amalfe Community Center | 39 | 26 | 42 | 107 |
Roselle Park | Casano Community Center | 32 | 10 | 13 | 55 |
Union | Union Twp. Senior Center | 56 | 59 | 58 | 173 |
Union | Kean University | 13 | 7 | 9 | 29 |
Daily Totals | 179 | 154 | 164 | 497 |
2024 Primary Election Early Voting Turnout
City | Location | May 29 | May 30 | May 31 | June 1 | June 2 | Location Totals |
---|---|---|---|---|---|---|---|
Cranford | Union College of Union County | 102 | 81 | 92 | 123 | 160 | 558 |
Elizabeth | Sampson Center | 38 | 26 | 32 | 34 | 55 | 185 |
New Providence | DeCorso Center | 99 | 99 | 86 | 97 | 104 | 485 |
Plainfield | Union College of Union County | 46 | 28 | 33 | 53 | 73 | 233 |
Rahway | Recreation Center | 65 | 56 | 84 | 121 | 167 | 493 |
Roselle | Amalfe Community Center | 25 | 38 | 47 | 73 | 83 | 266 |
Union | Union Twp. Senior Center | 52 | 45 | 68 | 83 | 114 | 362 |
Union | Kean University | 19 | 20 | 24 | 28 | 35 | 126 |
Daily Totals | 446 | 393 | 466 | 612 | 791 | 2708 |