Union County, NJ – The Union County Board of Chosen Freeholders is pleased to announce that award of grants for elementary and middle schools in 15 school districts through the new Union County STEM Scholars grant program. The program launched this year under Freeholder Chairman Granados’ “Moving Union County Forward” Plant-A-Seed initiative with the goal of enabling local school districts to enhance STEM (Science, Technology, Engineering and Math) programs for younger students.
“This year we set forth a series of “Moving Union County Forward” initiatives working together with the school districts across Union County, to help our residents excel in educational and career goals,” said Freeholder Chairman Sergio Granados. “The new STEM Scholars program helps open up more opportunities for elementary and middle school students to practice foundational STEM skills like teamwork and leadership, and prepare them to take on the challenging curriculum of high school STEM topics.”
“Providing STEM lessons in an inclusive and supportive environment helps younger students develop self-confidence, curiosity and innovative thinking,” said Freeholder Chairman Christopher Hudak. “The next generation of STEM leaders is growing up before our eyes, and we want to ensure that every child has an opportunity to explore STEM topics in their schools and communities.”
The inspiration for the grant program comes from the Freeholder Hudak’s mother, Susan L. Hudak. Ms. Hudak was a dedicated member of the educational community of Union County for many years, both as a member of the Linden Board of Education and as a volunteer. Her work included the establishment of a Monthly Friday Family Science Night, a program that ran for 25 years at School No. 6 in Linden for students and their families.
The STEM Scholars program awarded grants in the following areas of concentration:
- Project Based Learning: Creative, STEM-integrated, educational programming.
- Afterschool STEM: Projects and programming that focus on extra-curricular learning, including science fairs, STEM clubs, monthly labs and workshop.
- Out-of-School STEM: Creative STEM experiences out of the classroom, to better prepare students for STEM work in the classroom, and in the workforce.
List of awardees:
Towns | School | Area Requested | Award Granted |
---|---|---|---|
Berkeley Heights | William Woodruff Elementary School | Project Based Learning | $482.41 |
Berkeley Heights | William Woodruff Elementary School | Project Based Learning | $2,500.00 |
Clark | Frank K. Hehnly School | Project Based Learning | $494.98 |
Cranford | Hillside Avenue School | Project Based Learning | $520.00 |
Cranford | Walnut Avenue School | Project Based Learning | $520.00 |
Cranford | Livingston Avenue School | Project Based Learning | $520.00 |
Cranford | Orange Avenue School | Project Based Learning | $520.00 |
Cranford | Brookside Place School | Project Based Learning | $500.00 |
Elizabeth | George Washington Academy | Afterschool STEM | $1,647.80 |
Elizabeth | J. Christian Bollwage Academy | Afterschool STEM | $500.00 |
Elizabeth | Terence C. Reilly # 7 | Out of School STEM | $500.00 |
Elizabeth | John E. Dwyer Technology Academy | Afterschool STEM | $1,000.00 |
Elizabeth | Frank J. Cicarell Academy HS | Afterschool STEM | $1,235.85 |
Hillside | Hurden Looker School | Project Based Learning | $500.00 |
Hillside | George Washington Elementary | Afterschool STEM | $354.00 |
Hillside | Calvin Coolidge Elementary School | Project Based Learning | $440.00 |
Hillside | Walter O. Krumbiegel Middle School | Project Based Learning and Afterschool STEM | $438.00 |
Hillside | A.P. Morris Early Childhood Center | Project Based Learning | $1,385.70 |
Hillside | Hillside High School | Project Based Learning | $473.60 |
Kenilworth | Saint Theresa School | Project Based Learning | $500.00 |
Linden | School 8 | Afterschool STEM | $500.50 |
Linden | School # 2 | Afterschool STEM | $500.00 |
Linden | School # 5 | Afterschool STEM | $500.00 |
Linden | School # 9 | Afterschool STEM | $500.00 |
Linden | School # 1 | Out of school STEM | $500.00 |
Linden | Elementary School # 6 | Afterschool STEM | $500.00 |
Linden | Highland Avenue School # 10 | Afterschool STEM | $500.00 |
Linden | Linden School 4 | Afterschool STEM | $500.00 |
Mountainside | Deerfield School | Project Based Learning | $1,000.00 |
New Providence | Salt Brook Elementary School | Afterschool STEM | $480.00 |
New Providence | Morris-Union Jointure Commission | Project Based Learning | $500.00 |
Plainfield | Plainfield Acamdemy of Arts and Advance Studies | Project Based Learning | $500.00 |
Rahway | Franklin & Madison Elementary Schools | Project Based Learning | $1,199.00 |
Roselle | Washington Elementary School | Project Based Learning | $500.00 |
Scotch Plains | Park Middle School 1 | Afterschool STEM | $800.00 |
Scotch Plains | Park Middle School 2 | Project Based Learning | $500.00 |
Scotch Plains | Terrill Middle School | Project Based Learning | $500.00 |
Springfield | Jonathan Dayton High School | Afterschool STEM | $500.00 |
Springfield | St. James the Apostle | Afterschool STEM | $800.00 |
Summit | Brayton Elementary School | Project Based Learning | $316.21 |
Total | $26,628.05 |
Photo credit: US Department of Education.
For all Union County programs and services visit ucnj.org, call the Public Info Line, 877-424-1234, email info@ucnj.org or use the online Contact Form.
Connect with Union County on social media.