The Union County Board of County Commissioners is pleased to announce that a total of 94 school and community gardens have been awarded funding through the Union County Plant a Seed initiative, which supports nutrition, sustainability, civic service and STEM education, and helps to build community connections and improve access to fresh produce as well as social opportunities and outdoor recreation.

“Studies show that when children engage in gardening programs as a part of their school curriculum, health outcomes are improved, school performance is increased, pro-environmental attitudes evolve, and social and emotional interactions benefit. When you connect kids to gardens and allow them to dig in, it helps them begin to think holistically about their food, their schools, their larger communities, and the health of our planet.” said Union County Commissioner Chairman Sergio Granados. “Community gardens also help to bring together residents to build new relationships with each other, through growing fresh produce and tending to the health of the garden and the community, too.”
“Throughout the years, the Commissioner Board has supported and encouraged residents of all ages in appreciating our outdoor spaces, engaging with conservation and environmental preservation topics, and enjoying a wide range of outdoor recreational activities. We are very proud to extend this support to school and community gardens, which reach hundreds of students and gardeners of all ages each year,” said Commissioner Lourdes Leon. Commissioner Leon, Chair of the Union County Open Space, Recreation and Historic Preservation Trust Fund.
The Plant a Seed program garden grant program began in 2018. It is funded by the Chairman Initiatives and administered through the Trust Fund. It includes the Union County Kids Dig In grant program for schools, and the Union County Means Green community garden grant program. For information on both programs visit ucnj.org/plant-a-seed-garden-grants.
Eligible sites for funding through Plant a Seed are for growing vegetables. Fruits, nuts, berries, herbs, spices, and pollinator-attracting plants are also covered, as well as plants that provide natural pest control. Ornamental plants and non-producing gardens are not covered.
With the inclusion of Roselle Park and Summit for the first time in 2023, Kids Dig In has now funded school gardens in all 21 municipalities of Union County.
The 2023 Kids Dig In program awarded grants to the following 69 school gardens:
Municipality | Organization | Option | Awarded Amount |
---|---|---|---|
Berkeley Heights | Columbia Middle School | $500 | Garden enhancement |
Berkeley Heights | Mountain Park Elementary School | $500 | Garden Enhancement |
Clark | ALJ High School | $750 | Raised Bed |
Clark | Mother Seton Regional High School | $750 | Raised Bed |
Clark | Valley Road School | $500 | Garden Enhancement |
Cranford | Livingston Avenue School | $750 | Raised Bed |
Elizabeth | Winfield Scott School No. 2 | $850 | Earthbox Garden |
Elizabeth | Joseph Battin 4 Annex | $750 | Raised Bed |
Elizabeth | Joseph Battin 4 Main | $750 | Raised Bed |
Elizabeth | Mabel G. Holmes School No. 5 | $850 | Earthbox Garden |
Elizabeth | Toussaint L’ouverture School No. 6 | $850 | Earthbox Garden |
Elizabeth | JVJ STEM Academy | $850 | Earthbox Garden |
Elizabeth | Jerome Dunn Academy School No. 9 | $500 | Garden Enhancement |
Elizabeth | Elmora School No. 12 | $750 | Pollinator Garden |
Elizabeth | J. Christian Bollwage Finance Academy | $500 | Garden Enhancement |
Elizabeth | Alexander Hamilton Preparatory Academy | $750 | Raised Bed |
Elizabeth | Abraham Lincoln School | $850 | Earthbox Garden |
Elizabeth | Terence C. Reilly | $750 | Pollinator Garden |
Elizabeth | Victor Mravlag | $750 | Raised Bed |
Elizabeth | Madison Monroe School No. 16 | $750 | Raised Bed |
Elizabeth | Robert Morris School No. 18 | $750 | Raised Bed |
Elizabeth | Woodrow Wilson School No. 19 | $750 | Raised Bed |
Elizabeth | John Marshall School No. 20 | $750 | Raised Bed |
Elizabeth | Nicholas M. Butler School No. 23 | $850 | Earthbox Garden |
Elizabeth | Dr. Albert Einstein Academy School No. 29 | $500 | Garden Enhancement |
Elizabeth | Admiral William Halsey Technology Academy | $750 | Pollinator Garden |
Elizabeth | John E. Dwyer | $750 | Pollinator Garden |
Elizabeth | Dr. Orlando Edreira Academy School No. 26 | $750 | Pollinator Garden |
Elizabeth | Dr. Antonia Pantoja School No. 27 | $750 | Raised Bed |
Elizabeth | Juan Pablo Duarte School 28 | $500 | Garden Enhancement |
Elizabeth | William Halloran | $500 | Garden Enhancement |
Elizabeth | Dr. MLK Jr. School No. 52 | $750 | Raised Bed |
Elizabeth | Frances C. Smith School 50 | $500 | Garden Enhancement |
Hillside | A.P. Morris Early Childhood Center | $750 | Pollinator Garden |
Hillside | Deanna G. Taylor Academy | $500 | Garden Enhancement |
Hillside | Hurden Looker School | $500 | Garden Enhancement |
Hillside | Hillside High School | $500 | Garden Enhancement |
Hillside | Hillside Innovation Academy | $750 | Raised Bed |
Hillside | Walter O Krumbiegel Middle School | $850 | Earthbox Garden |
Hillside | Ola Edwards Community School | $750 | Raised Bed |
Kenilworth | St. Theresa School | $750 | Pollinator Garden |
Kenilworth | David Brearley Middle & High School | $850 | Earthbox Garden |
Linden | Sprouts Academy | $850 | Earthbox Garden |
Linden | School No. 4 | $500 | Garden Enhancement |
Linden | School No. 2 | $500 | Garden Enhancement |
Linden | School No. 5 | $750 | Raised Bed |
New Providence | New Providence High School & Middle School | $750 | Pollinator Garden |
New Providence | Morris Union Jointure Commission- Developmental Learning Center | $850 | Earthbox Garden |
New Providence | The Academy of Our Lady of Peace | $750 | Raised Bed |
Plainfield | Emerson Community Elementary School | $500 | Garden Enhancement |
Roselle | Grace Wilday Junior High School | $500 | Garden Enhancement |
Roselle | Washington Elementary School | $750 | Raised Bed |
Roselle Park | EJF Aldene School | $850 | Earthbox Garden |
Roselle Park | Roselle Park High School | $850 | Earthbox Garden |
Roselle Park | Robert Gordon Elementary | $750 | Pollinator Garden |
Roselle Park | Sherman Elementary School | $850 | Earthbox Garden |
Roselle Park | Roselle Park Middle School | $750 | Pollinator Garden |
Scotch Plains | Union County Vo-Tech High School | $500 | Garden Enhancement |
Scotch Plains | Union Catholic High School | $750 | Pollinator Garden |
Summit | Summit High School | $850 | Earthbox Garden |
Union | Franklin Elementary | $750 | Raised Bed |
Union | Battle Hill Elementary School | $500 | Garden Enhancement |
Union | Livingston Elementary School | $750 | Pollinator Garden |
Union | Kawameeh Middle School | $850 | Earthbox Garden |
Westfield | Crossroads School | $750 | Raised Bed |
Westfield | McKinley Elementary School | $750 | Pollinator Garden |
Westfield | Jefferson Elementary School | $500 | Garden Enhancement |
Westfield | Westlake School | $750 | Raised Bed |
Winfield | Winfield School | $500 | Garden enhancement |
The 2023 Union County Means Green program awarded grants to the following 25 community gardens:
Municipality | Organization | Option | Awarded Amount |
---|---|---|---|
Elizabeth | Jewish Family Services | 2- Garden Enhancement | $500.00 |
Elizabeth | Trinitas Hospital | 2- Garden Enhancement | $500.00 |
Elizabeth | Elizabeth Coalition to House the Homeless | 2- Garden Enhancement | $500.00 |
Elizabeth | Elmora Community Garden | 2 Garden Enhancement | $500.00 |
Elizabeth | Prevention Links | 2 Garden Enhancement | $500.00 |
Elizabeth | Josephine’s Place | 2-Garden Enhancement | $500.00 |
Elizabeth | Stephen Samson Center | 2-Garden Enhancement | $500.00 |
Elizabeth | HACE | 1-Raised Bed Garden | $750.00 |
Elizabeth | Elmora Public Library | 1-Raised Bed Garden | $750.00 |
Elizabeth | PISC | 2-Garden Enhancement | $500.00 |
Elizabeth | Peterstown Senior Center | 1-Raised Bed Garden | $750.00 |
Hillside | Township of Hillside | 2 Garden Enhancement | $500.00 |
Linden | CIC Youth and Family Engagement Community Garden | 1- Raised Bed Garden | $750.00 |
Plainfield | Richmond Towers Resident Association | 1-Raised Bed Garden | $750.00 |
Plainfield | Joanne Hollis Gardens | 1-Raised Bed Garden | $750.00 |
Rahway | The Gateway Family YMCA-Rahway | 1-Raised Bed Garden | $750.00 |
Rahway | Friendship Baptist Church | 1-Raised Bed Garden | $750.00 |
Roselle | Borough of Roselle | 1-Raised Bed Garden | $750.00 |
Roselle Park | Roselle Park Environmental Commission | 1-Raised Bed Garden | $750.00 |
Scotch Plains | Rotary Frazee House | 2-Garden Enhancement | $500.00 |
Springfield | Springfield Free Public Library | 1- Raised Bed Garden | $750.00 |
Summit | Reeves Reed Arboretum | 2-Garden Enhancement | $500.00 |
Union | Township of Union | 1 Raised Bed Garden | $750.00 |
Union | Township of Union-Vauxhall Garden | 1-Raised Bed Garden | $750.00 |
Union | The Gateway Family YMCA | 2-Garden Enhancement | $500.00 |
The Commissioner Board will host a kickoff event for the 2023 Plant a Seed awardees at Kean University on April 24. The event will include the announcement of awards, garden workshops for those educators needing continuing education credits, and a light lunch.
For quick links to all environmental programs and activities hosted by the Commissioner Board visit The Green Connection, ucnj.org/green-connection
For information and updates on all Union County services during the COVID-19 outbreak, including free vaccination, free testing and other support services, visit ucnj.org/covid19. General information about COVID-19 is available through the New Jersey Department of Health at nj.gov/health.
# #
For all Union County programs and services visit ucnj.org, call the Public Info Line, 877-424-1234, email info@ucnj.org or use the online Contact Form.
Connect with Union County on social media.