To reserve a picnic area, please click the link below.
Park | Picnic Area | Tables | Grills | Capacity |
---|---|---|---|---|
Cedar Brook | Parkside | 10 | 8 | 199 |
Cedar Brook | Mathewson | 10 | 8 | 199 |
Conant Street | Pavilion | 5 | 2 | 199 |
Conant Street | Conant Street | 5 | 2 | 99 |
Echo Lake | Brookside | 7 | 3 | 99 |
Echo Lake | Rolling Meadow | 6 | 5 | 125 |
Echo Lake | Locust Grove | 11 | 4 | 199 |
Nomahegan | Pin Oaks | 6 | 4 | 199 |
Nomahegan | Sweet Gum | 6 | 5 | 125 |
Oak Ridge Park | Mitchell | 6 | 2 | 99 |
Oak Ridge Park | Jocelyn | 6 | 2 | 99 |
Ponderosa | Ponderosa #1 | 5 | 1 | 50 |
Ponderosa | Ponderosa #2 | 5 | 1 | 50 |
Rahway River | Hickory | 5 | 3 | 75 |
Rahway River | Maples #1 | 11 | 5 | 150 |
Rahway River | Maples #2 | 12 | 5 | 250 |
Rahway River | Quadrangle | 4 | 3 | 150 |
Rahway River Park | Pavilion 1 | 10 | 4 | 200 |
Rahway River Park | Pavilion 2 | 10 | 4 | 200 |
Unami | #1-6 | 6 | 4 | 199 |
Warinanco | Spinning Woods #1 | 6 | 3 | 150 |
Warinanco | Spinning Woods #2 | 5 | 3 | 199 |
Warinanco | Dippe's Woods | 5 | 3 | 199 |
Warinanco | Durant's Woods | 9 | 5 | 199 |
Warinanco | Gregory's Woods | 5 | 4 | 150 |
Warinanco | Gregory's Woods 1 | 5 | 4 | 150 |
Warinanco | Gregory's Woods 2 | 4 | 4 | 150 |
Warinanco | Boat House #1 | 4 | 3 | 100+ |
Warinanco | Boat House #2 | 3 | 2 | 50 |
Watchung Reservation | Skytop | 8 | 3 | 125 |
Watchung Reservation | Seely's Pond #1 | 4 | 1 | 125 |
Watchung Reservation | Seely's Pond #2 | 6 | 3 | 150 |
Watchung Reservation | Evergreen (Left Loop) | 4 | 2 | 250 |
Watchung Reservation | Oak Grove (Tracy Dr) | 7 | 3 | 250 |
Watchung Reservation | Loop Pavilion | 5 | 0 | 50 |
Briant and Green Brook parks have non-reservable, first come-first serve picnic sites.